Kurukshetra University, Kurukshetra Result Declared As On 22-OCT-2009  
                                         Pass Percentage List  
       
SNo. Course Type Registered Result  Pass Pass % RLA
1 M.Sc.Electronics - IV Sem. Fresh 25 25 25 100 0
2 B.D.S - II Yr. Comp. 39 39 30 76.92 0
3 B.D.S - I Yr. Comp. 128 128 119 92.97 0
4 B.D.S - IV Yr. Comp. 7 7 7 100 0
5 M.Sc. Biotechnology - IV Sem. Fresh 18 18 18 100 0
6 B.D.S - III Yr. Comp. 11 11 6 54.55 0
7 M.Sc. Geography (New) - IV Sem. Fresh 139 138 83 60.14 1
8 Master of Philosophy in Computer Science - I Yr. Comp. 2 2 2 100 0
9 MBBS PROFESSIONAL - II Yr. Comp. 47 47 41 87.23 0
10 MBBS PROFESSIONAL - II Yr. Fresh 5 5 3 60 0
11 MBBS -FINAL PROF. - I Yr. Comp. 25 25 16 64 0
12 MBBS -FINAL PROF. - I Yr. Fresh 8 8 0 0 0
13 Bachelor of Pharmacy - IV Yr. Comp. 50 49 6 12.24 0
14 Bachelor of Pharmacy - IV Yr. Fresh 536 532 363 68.23 4
15 M.Phil. Music (New) - I Yr. Fresh 32 32 32 100 0
16 M.Sc. (Bio Chemistry) - IV Sem. Fresh 19 19 18 94.74 0
17 M.Sc. Environmental Science - IV Sem. Fresh 24 24 24 100 0
18 M.Sc. Physics - IV Sem. Fresh 59 58 49 84.48 1
19 M.Sc. Computer Science - IV Sem. Fresh 110 110 110 100 0
20 MBBS -FINAL PROF. - II Yr. Comp. 31 31 29 93.55 0
21 MBBS -FINAL PROF. - II Yr. Fresh 5 5 2 40 0
22 B.A.LL.B (Hons.) Integrated - X Sem. Fresh 97 97 77 79.38 0
23 LL.B.(Professional) - III Yr. Comp. 46 46 18 39.13 0
24 LL.B.(Professional) - III Yr. Fresh 273 265 195 73.58 0
25 Master of Science in Applied Geology - IV Sem. Fresh 13 13 12 92.31 0
26 B.B.A.(Under MBA 5yrs Int. Pr. Oriented Course) - VI Sem. Fresh 58 57 55 96.49 1
27 M.A. Fine Arts - II Sem. Fresh 31 31 29 93.55 0
28 M.Tech. Applied Geophysics - IV Sem. Comp. 1 1 1 100 0
29 M.Tech. Applied Geophysics - VI Sem. Fresh 22 22 22 100 0
30 M.A.Music (Vocal/ Instl.) - II Yr. Fresh 35 33 25 75.76 2
31 M.Sc. Zoology - IV Sem. Fresh 31 31 31 100 0
32 M.F.A. - II Sem. Fresh 13 13 13 100 0
33 M.A. Fine Arts - I Yr. Imp. 1 1 0 0 0
34 M.A. Fine Arts - II Yr. Fresh 25 25 25 100 0
35 B.A.LL.B (Hons.) Integrated - IV Sem. Comp. 12 12 4 33.33 0
36 B.A.LL.B (Hons.) Integrated - IV Sem. Fresh 99 99 34 34.34 0
37 Master of Computer Application - VI Sem. Fresh 655 655 654 99.85 0
38 M.Sc. (Microbiology) - IV Sem. Fresh 24 24 24 100 0
39 Bachelor of Library & Information Science - I Sem. Comp. 16 15 10 66.67 0
40 Master Of Business Administration(Hons.) - IV Sem. Fresh 29 29 27 93.1 0
41 M.Phill. Political Science - I Yr. Fresh 18 18 12 66.67 0
42 Bachelor of Library & Information Science - II Sem. Comp. 6 6 4 66.67 0
43 Bachelor of Library & Information Science - II Sem. Fresh 50 50 37 74 0
44 M.Sc.(Mathematics) - I Yr. Comp. 2 2 0 0 0
45 M.Sc.(Mathematics) - I Yr. Imp. 26 26 0 0 0
46 M.Sc.(Mathematics) - II Yr. Comp. 36 30 8 26.67 1
47 M.Sc.(Mathematics) - II Yr. Imp. 27 27 0 0 0
48 M.Sc. (Chemistry) - IV Sem. Fresh 96 95 91 95.79 1
49 B.Tech Instrumentation - VIII Sem. Fresh 40 40 29 72.5 0
50 M.A History - II Sem. Fresh 79 79 61 77.22 0
51 M.Sc. Statistics - II Yr. Comp. 6 6 3 50 0
52 M.Sc. Statistics - II Yr. Imp. 3 3 0 0 0
53 B.A.M.S - I Yr. Comp. 23 18 9 50 0
54 M.Sc (Mathematics) Old - I Yr. Comp. 5 3 2 66.67 0
55 M.Sc (Mathematics) Old - I Yr. Imp. 9 9 0 0 0
56 M.Sc (Mathematics) Old - II Yr. Comp. 9 8 3 37.5 0
57 M.Sc (Mathematics) Old - II Yr. Imp. 10 7 0 0 0
58 M.Sc. In NANS - I Yr. Comp. 2 2 2 100 0
59 M.Sc. Nutrition and Nutraceutical Science - II Sem. Fresh 9 8 5 62.5 1
60 M.A. Music (Vocal/Instrumental) - II Sem. Fresh 44 42 33 78.57 2
61 Master of Philosophy in Library & Information Science - I Yr. Fresh 15 15 12 80 0
62 Diploma in Computer Maintenance and Networking - I Yr. Comp. 1 1 0 0 0
63 Diploma in Computer Maintenance and Networking - I Yr. Fresh 28 24 6 25 4
64 Master Of Physical Education - II Sem. Fresh 114 114 94 82.46 0
65 Diploma in Ayurvedic Pharmacy - I Yr. Comp. 16 16 11 68.75 0
66 M.A. Psychology - II Yr. Add. 2 1 0 0 1
67 M.A. Psychology - II Yr. Comp. 5 5 0 0 0
68 M.A. Psychology - II Yr. Fresh 54 53 44 83.02 1
69 M.A. Psychology - II Yr. Imp. 6 6 0 0 0
70 Master of Philosophy in Hindi - I Yr. Comp. 29 27 22 81.48 0
71 Master of Philosophy in Hindi - I Yr. Fresh 149 143 85 59.44 0
72 Master of Philosophy in Hindi - I Yr. Imp. 2 2 0 0 0
73 Master of Philosophy (Hindi) - I Yr. Fresh 30 29 28 96.55 1
74 P.G. Diploma In Personnel Mgt. & Labour Welfare - I Sem. Comp. 15 15 3 20 0
75 P.G. Diploma In Personnel Mgt. & Labour Welfare - II Sem. Fresh 26 25 15 60 1
76 B.A.M.S - III Yr. Comp. 13 7 4 57.14 0
77 B.Tech Instrumentation - II Sem. Comp. 13 13 3 23.08 0
78 L.L.M.(Semester) - II Sem. Fresh 25 25 6 24 0
79 Master of Hotel Management - II Sem. Comp. 8 8 8 100 0
80 Master of Hotel Management - IV Sem. Comp. 9 9 3 33.33 0
81 Master of Hotel Management (New) - II Sem. Comp. 3 3 3 100 0
82 Master of Hotel Management (New) - II Sem. Fresh 33 33 16 48.48 0
83 M.A. (Education) - II Sem. Fresh 22 22 17 77.27 0
84 M.Phil in Philosophy - I Yr. Fresh 12 12 10 83.33 0
85 M.Phil in Philosophy - I Yr. Imp. 1 1 0 0 0
86 M.Sc. (Industrial Chemistry) - IV Sem. Fresh 35 35 34 97.14 0
87 B.A.LL.B (Hons.) Integrated - VI Sem. Comp. 49 49 22 44.9 0
88 B.A.LL.B (Hons.) Integrated - VI Sem. Fresh 71 71 56 78.87 0
89 B.Tech Instrumentation - IV Sem. Comp. 35 34 12 35.29 0
90 LL.B.(Professional) New - II Sem. Fresh 337 334 202 60.48 0
91 MBA - 5 Yrs - X Sem. Fresh 37 37 37 100 0
92 Master Of Marketing Technology - II Sem. Fresh 30 29 16 55.17 1
93 M.Sc. Environmental Science - II Sem. Fresh 15 15 15 100 0
94 Master Of Tourism Management - II Sem. Comp. 5 5 1 20 0
95 Master of Tourism Management (New) - II Sem. Comp. 22 20 6 30 1
96 Master of Tourism Management (New) - II Sem. Fresh 39 39 18 46.15 0
97 Diploma In Arts and Craft - I Yr. Comp. 3 3 2 66.67 0
98 Diploma In Arts and Craft - II Yr. Comp. 3 3 0 0 0
99 M.A (Public Administration) - II Sem. Fresh 40 40 25 62.5 0
100 Master of Philosphy in Geography - II Sem. Fresh 21 21 20 95.24 0
101 Master of Hotel Management (New) - IV Sem. Fresh 28 28 27 96.43 0
102 M.Sc. Zoology - II Sem. Fresh 43 42 27 64.29 1
103 Master Of Tourism Management - IV Sem. Comp. 2 2 1 50 0
104 Master of Tourism Management (New) - IV Sem. Fresh 32 31 16 51.61 0
105 Post Graduate Diploma In Environmental Education - I Yr. Comp. 37 34 13 38.24 0
106 Post Graduate Diploma In Environmental Education - I Yr. Fresh 223 207 44 21.26 0
107 Post Graduate Diploma In Environmental Education - I Yr. Imp. 2 0 0   0
108 PG Diploma In Human Resource Management - I Yr. Comp. 11 11 10 90.91 0
109 PG Diploma In Human Resource Management - I Yr. Fresh 28 28 22 78.57 0
110 PG Diploma In Human Resource Management - II Yr. Comp. 5 5 4 80 0
111 PG Diploma In Human Resource Management - II Yr. Fresh 31 31 15 48.39 0
112 Certificate Course In Physical Education(C.P.Ed.) - I Yr. Fresh 1 1 0 0 0
113 Master of Library & Information Science - II Sem. Comp. 2 2 1 50 0
114 Master of Library & Information Science - II Sem. Fresh 32 32 32 100 0
115 Master of Library & Information Science - II Sem. Imp. 1 1 0 0 0
116 M.Sc. Botany - II Sem. Fresh 44 44 43 97.73 0
117 M.Sc. Botany - IV Sem. Fresh 29 29 29 100 0
118 M.Sc. Statistics - II Sem. Comp. 3 3 0 0 0
119 M.Sc. Statistics - II Sem. Fresh 22 22 5 22.73 0
120 M.SC. Geography - II Yr. Comp. 132 109 25 22.94 0
121 M.SC. Geography - II Yr. Fresh 285 267 40 14.98 0
122 M.SC. Geography - II Yr. Imp. 36 33 0 0 0
123 B.A Mass communication - II Sem. Fresh 22 22 11 50 0
124 B.Sc. Multimedia - II Sem. Fresh 25 25 9 36 0
125 Diploma in Management of Developmental and Welfare Services - I Yr. Comp. 1 1 1 100 0
126 Diploma in Management of Developmental and Welfare Services - I Yr. Fresh 7 7 6 85.71 0
127 Master of Library and Information Science - I Yr. Comp. 3 3 2 66.67 0
128 Master of Library and Information Science - I Yr. Imp. 26 25 2 8 0
129 M.A. (Mass Communication) - II Yr. Comp. 29 26 13 50 1
130 M.A. (Mass Communication) - II Yr. Fresh 404 389 283 72.75 12
131 M.A. (Mass Communication) - II Yr. Imp. 34 32 0 0 0
132 M.A. Panjabi - II Sem. Fresh 79 77 51 66.23 1
133 M.Phil. (Statistics) - II Sem. Fresh 6 6 5 83.33 0
134 M.Sc. Botany - I Yr. Imp. 2 2 1 50 0
135 M.Sc. Botany - II Yr. Imp. 2 2 1 50 0
136 M.Sc. Statistics - I Yr. Comp. 2 2 0 0 0
137 M.Sc. Statistics - I Yr. Imp. 4 4 0 0 0
138 M.Sc. Computer Science - II Sem. Comp. 7 7 5 71.43 0
139 M.Sc. Computer Science - II Sem. Fresh 75 75 70 93.33 0
140 M.Sc. Forensic Science - II Sem. Fresh 27 27 25 92.59 0
141 Post Graduate Diploma in Journalism and Mass Communication - I Yr. Comp. 33 28 15 53.57 0
142 Post Graduate Diploma in Journalism and Mass Communication - I Yr. Fresh 303 303 116 38.28 0
143 Post Graduate Diploma in Journalism and Mass Communication - I Yr. Imp. 1 1 0 0 0
144 P.G. Diploma In Tourism & Hotel Management - I Yr. Comp. 1 1 0 0 0
145 P.G. Diploma In Tourism & Hotel Management - II Yr. Comp. 3 2 1 50 1
146 B.Tech Printing Graphics & Packaging - I Yr. Comp. 6 6 4 66.67 0
147 Master of Library & Information Science - I Sem. Comp. 5 5 4 80 0
148 Master of Library & Information Science - I Sem. Imp. 3 3 0 0 0
149 M.A. Philosophy - II Sem. Fresh 14 14 8 57.14 0
150 Master of Philosophy in Public Administration 2008 - I Yr. Comp. 1 1 0 0 0
151 Master of Philosophy in Public Administration (New) - I Yr. Fresh 90 90 75 83.33 0
152 M.Phill. Maths - II Sem. Fresh 13 13 13 100 0
153 M.Sc. Microbiology - I Yr. Comp. 1 1 1 100 0
154 M.Sc. Microbiology - II Yr. Comp. 1 1 1 100 0
155 M.Sc Computer Science (Software) - I Yr. Comp. 26 24 7 29.17 0
156 M.Sc Computer Science (Software) - I Yr. Fresh 46 35 7 20 0
157 M.Sc. (Microbiology) - II Sem. Comp. 3 3 2 66.67 0
158 M.Sc. (Microbiology) - II Sem. Fresh 40 40 35 87.5 0
159 M.Tech.(Computer Science & Engineering) - IV Sem. Fresh 66 66 66 100 0
160 M.A Sociology - II Yr. Comp. 3 3 1 33.33 0
161 M.A Sociology - II Yr. Fresh 26 24 18 75 2
162 M.A Sociology - II Yr. Imp. 4 4 0 0 0
163 Master Of Business Economics - IV Sem. Comp. 3 3 2 66.67 0
164 Master Of Business Economics - IV Sem. Fresh 42 42 38 90.48 0
165 M.A. (Mass Communication) - I Yr. Comp. 23 21 12 57.14 1
166 M.A. (Mass Communication) - I Yr. Fresh 182 181 95 52.49 1
167 M.A. (Mass Communication) - I Yr. Imp. 10 10 0 0 0
168 Master Of Physical Education - I Yr. Comp. 2 2 2 100 0
169 Master Of Physical Education - I Yr. Imp. 7 7 1 14.29 0
170 Master Of Physical Education - II Yr. Comp. 7 7 4 57.14 0
171 Master Of Physical Education - II Yr. Fresh 86 85 76 89.41 1
172 Master Of Physical Education - II Yr. Imp. 12 12 1 8.33 0
173 M.Sc. Physics - II Sem. Fresh 119 116 85 73.28 3
174 M.A. Philosophy - I Yr. Comp. 3 3 2 66.67 0
175 M.A. Philosophy - I Yr. Fresh 31 31 10 32.26 0
176 M.A. Philosophy - I Yr. Imp. 6 6 0 0 0
177 M.A. (Human Rights) - II Sem. Fresh 15 15 7 46.67 0
178 M.A. (Human Rights) - II Yr. Fresh 3 3 1 33.33 0
179 M.A. (Political Science) - II Sem. Fresh 221 220 163 74.09 0
180 M.A. Mass Communication - II Sem. Fresh 27 27 20 74.07 0
181 Post Graduate Diploma In Graphics & Animation. - III Sem. Fresh 20 20 14 70 0
182 B.A.LL.B (Hons.) Integrated - VIII Sem. Comp. 36 36 19 52.78 0
183 B.A.LL.B (Hons.) Integrated - VIII Sem. Fresh 96 96 60 62.5 0
184 B.Tech Printing Graphics & Packaging - III Yr. Fresh 27 27 27 100 0
185 LL.B.(Professional) - II Yr. Comp. 99 98 60 61.22 0
186 LL.B.(Professional) - II Yr. Fresh 288 281 106 37.72 0
187 M.A. Psychology - I Yr. Comp. 6 6 3 50 0
188 M.A. Psychology - I Yr. Imp. 3 3 1 33.33 0
189 M.A. Hindi - II Sem. Fresh 424 405 273 67.41 16
190 M.A. Social Work - I Yr. Comp. 7 7 6 85.71 0
191 M.A. Social Work - I Yr. Fresh 1 0 0   0
192 M.A. Social Work - I Yr. Imp. 4 4 0 0 0
193 M. A. (Psychology) - II Sem. Fresh 72 72 60 83.33 0
194 Master of Philosophy in Psychology - I Yr. Fresh 19 19 17 89.47 0
195 M.Sc. Statistics - IV Sem. Fresh 24 24 21 87.5 0
196 M.Tech. (Energy and Environmental Management) - II Sem. Fresh 12 12 11 91.67 0
197 LL.B.(Professional) - I Yr. Comp. 137 135 45 33.33 0
198 M.A Sociology - II Sem. Fresh 29 29 16 55.17 0
199 M.A Sociology - I Yr. Fresh 11 0 0   0
200 M.A Sociology - I Yr. Imp. 6 6 0 0 0
201 Master of International Business - II Sem. Comp. 17 17 16 94.12 0
202 Master of International Business - II Sem. Fresh 43 43 32 74.42 0
203 M.Phill English - I Yr. Comp. 32 32 9 28.13 0
204 M.Phill English - I Yr. Fresh 118 107 47 43.93 1
205 M.Phill English - I Yr. Imp. 7 7 0 0 0
206 M.Phill English (New) - I Yr. Fresh 20 20 17 85 0
207 M.Sc Chemistry - I Yr. Comp. 4 4 2 50 0
208 M.Sc Chemistry - I Yr. Imp. 12 12 0 0 0
209 M.Sc Chemistry - II Yr. Comp. 6 6 1 16.67 0
210 M.Sc Chemistry - II Yr. Imp. 12 12 0 0 0
211 M.Sc. (Industrial Chemistry) - II Sem. Comp. 11 11 8 72.73 0
212 M.Sc. (Industrial Chemistry) - II Sem. Fresh 36 36 17 47.22 0
213 M.Sc. (Chemistry) - II Sem. Comp. 13 13 2 15.38 0
214 M.Sc. (Chemistry) - II Sem. Fresh 167 165 99 60 2
215 M.Tech. (Nanoscience and Technology) - II Sem. Fresh 15 15 14 93.33 0
216 B.Ed. (Special Education) - I Yr. Fresh 18 18 18 100 0
217 Master Of Finance And Control - II Sem. Comp. 1 1 0 0 0
218 Master Of Finance And Control - II Sem. Fresh 40 40 34 85 0
219 Master Of Finance And Control - IV Sem. Comp. 2 2 1 50 0
220 Master Of Finance And Control - IV Sem. Fresh 26 26 23 88.46 0
221 Master Of Retailing And Logistics Management - II Sem. Fresh 39 39 15 38.46 0
222 M.Sc. Mathematics - IV Sem. Fresh 188 187 95 50.8 1
223 B.B.A.(Under MBA 5yrs Int. Pr. Oriented Course) - II Sem. Comp. 17 17 12 70.59 0
224 B.B.A.(Under MBA 5yrs Int. Pr. Oriented Course) - II Sem. Fresh 47 47 34 72.34 0
225 M.Sc. Industrial Chemistry - I Yr. Comp. 2 2 1 50 0
226 M.Sc. Industrial Chemistry - I Yr. Imp. 6 6 0 0 0
227 M.Sc. Industrial Chemistry - II Yr. Comp. 3 3 1 33.33 0
228 M.Sc. Industrial Chemistry - II Yr. Imp. 1 1 0 0 0
229 M.Sc Applied Physics - II Sem. Fresh 39 39 26 66.67 0
230 M.Sc Applied Physics - I Yr. Imp. 1 1 0 0 0
231 Master Of Business Economics - II Sem. Fresh 23 23 21 91.3 0
232 Master Of Computer Application(Annual) - I Yr. Comp. 16 16 1 6.25 0
233 Master Of Computer Application(Annual) - I Yr. Fresh 52 47 10 21.28 0
234 M.A. Philosophy - II Yr. Comp. 3 2 2 100 1
235 M.A. Philosophy - II Yr. Fresh 13 11 10 90.91 2
236 M.Phill. Panjabi - I Yr. Comp. 1 1 0 0 0
237 M.Phill. Panjabi - I Yr. Fresh 109 105 90 85.71 1
238 M.Phill. Panjabi - I Yr. Imp. 3 2 0 0 0
239 M.Sc.Electronics - II Sem. Comp. 5 4 1 25 1
240 M.Sc.Electronics (New) - II Sem. Fresh 26 26 14 53.85 0
241 B.A.M.S - II Yr. Comp. 1 1 0 0 0
242 B.A.M.S - II Yr. Fresh 98 98 88 89.8 0
243 B.A.LL.B (Hons.) Integrated - II Sem. Comp. 108 106 33 31.13 2
244 B.A.LL.B (Hons.) Integrated - II Sem. Fresh 159 158 32 20.25 1
245 B.Sc. in Graphics, Animation and Gaming - II Sem. Fresh 20 20 19 95 0
246 M.Sc Applied Physics - IV Sem. Fresh 20 20 20 100 0
247 M.A ( A.I.H ) - I Yr. Comp. 6 3 1 33.33 3
248 M.A ( A.I.H ) - I Yr. Fresh 25 20 1 5 5
249 M.A ( A.I.H ) - I Yr. Imp. 1 1 0 0 0
250 M.A ( A.I.H ) - II Yr. Comp. 5 5 3 60 0
251 M.A ( A.I.H ) - II Yr. Fresh 36 24 12 50 12
252 M.A ( A.I.H ) - II Yr. Imp. 11 11 0 0 0
253 M. Phil. Physical Education - I Yr. Comp. 4 4 1 25 0
254 M. Phil. Physical Education - I Yr. Fresh 50 47 0 0 3
255 M.Phil. (Physical Education) New - I Yr. Fresh 25 25 23 92 0
256 M.A. (A.I.H.) - II Sem. Fresh 18 17 13 76.47 1
257 M.Tech.(Computer Science & Engineering) - II Sem. Comp. 5 5 4 80 0
258 M.Tech.(Computer Science & Engineering) - II Sem. Fresh 69 69 60 86.96 0
259 M.Tech. (Applied Geology) - II Sem. Fresh 16 16 2 12.5 0
260 M.Sc. (Bio Chemistry) - II Sem. Comp. 5 5 5 100 0
261 M.Sc. (Bio Chemistry) - II Sem. Fresh 42 42 38 90.48 0
262 B.Tech Printing Graphics & Packaging - II Yr. Fresh 28 28 28 100 0
263 Certificate Course In Computer Application - I Yr. Comp. 70 64 6 9.38 1
264 Certificate Course In Computer Application - I Yr. Fresh 229 227 20 8.81 1
265 MBA (Hospitality Management) - I Yr. Comp. 7 7 2 28.57 0
266 MBA (Hospitality Management) - I Yr. Fresh 46 41 16 39.02 1
267 M.Sc. Physics - II Sem. Comp. 13 12 4 33.33 1
268 M.Sc. Physics - III Sem. Comp. 15 15 7 46.67 0
269 Master of Science in Applied Geology - II Sem. Comp. 1 1 0 0 0
270 Master of Science in Applied Geology - II Sem. Fresh 19 18 18 100 1
271 M.Sc. Biotechnology - II Sem. Comp. 1 1 1 100 0
272 M.Sc. Biotechnology - II Sem. Fresh 59 59 46 77.97 0
273 M.SC. Geography - I Yr. Comp. 193 165 15 9.09 5
274 M.SC. Geography - I Yr. Fresh 435 433 25 5.77 0
275 M.SC. Geography - I Yr. Imp. 51 47 0 0 0
276 M.Sc. Geography (New) - II Sem. Comp. 28 23 11 47.83 2
277 M.Sc. Geography (New) - II Sem. Fresh 186 167 88 52.69 18
278 P.G.Diploma in Yoga Therapy - I Yr. Fresh 4 4 2 50 0
279 B.B.A.(Under MBA 5yrs Int. Pr. Oriented Course) - IV Sem. Comp. 7 7 6 85.71 0
280 B.B.A.(Under MBA 5yrs Int. Pr. Oriented Course) - IV Sem. Fresh 39 39 33 84.62 0
281 M.Sc. In NANS - II Yr. Comp. 2 2 1 50 0
282 M.Sc. In NANS - II Yr. Fresh 8 8 8 100 0
283 M.Sc. Mathematics - III Sem. Comp. 12 12 6 50 0
284 MBA - 5 Yrs - VIII Sem. Fresh 38 38 35 92.11 0
285 M.A. Music - I Yr. Imp. 2 2 0 0 0
286 M.Sc. Physics - I Yr. Comp. 3 2 0 0 1
287 M.Sc. Physics - I Yr. Imp. 9 9 0 0 0
288 M.Sc. Physics - II Yr. Comp. 3 3 1 33.33 0
289 M.Sc. Physics - II Yr. Imp. 3 3 0 0 0
290 P.G. Diploma In Yoga Course - I Yr. Fresh 28 26 24 92.31 2
291 B.Tech 2nd Semester Fresh   9645 2724 28.24  
292 B.Tech 2nd Semester Re-appear   7524 1663 22.1  
293 B.Tech 4th Semester Fresh   7937 2782 35  
294 B.Tech 4th Semester Re-appear   4904 1211 24.69  
295 B.Tech 6th Semester Fresh   5669 3285 58  
296 B.Tech 8th Semester Fresh   5140 4024 78.35  
297 LL.M. (Prev.)     1404 178 12.67  
298 BCA – II     1296 507 39.12  
299 B.Com. - III     6957 5808 83.48  
300 B.Com. – II      8172 5980 73.17  
301 B.Com. – I     12220 6454 52.81  
302 B.Sc. – III     3144 2591 82.41  
303 B.Sc. – II     2333 1662 71.23  
304 B.Sc. – I     3166 1303 41.15  
305 B.A. – III     49623 29768 59.98  
306 B.A. – I     62441 22549 36.11  
307 M.Com. -II Sem.     646 518 80.18  
308 M.A. (Economics) II Sem.     406 141 34.72  
309 M.A. (English) Previous     5161 1168 22.63  
310 M.A. (English) IInd Sem.     729 543 74.48  
311 M.A.(Economics) Previous     920 90 9.78  
312 M.A. (Hindi) Previous     3963 1303 32.87  
313 M.A. (Hindi) Final     3354 1702 50.74  
314 M.A. (History) Previous     2324 783 33.69  
315 M.Com. Previous     967 295 30.5  
316 M.A. (Pol. Sc.) Previous     1516 495 32.65  
317 M.A. (Pub.Ad.) Previous     554 265 47.83  
318 M.A. (Education) Previous     1163 340 29.23  
319 M.A. (Punjabi) Previous     780 221 28.33  
320 M.A. (English) Final     4124 1679 40.71  
321 M.A. (Economics) Final     751 239 31.82  
322 M.A. (History) Final     1657 776 46.83  
323 M.Com. Final     1273 746 58.6  
324 M.A. (Pol. Sc.) final     1144 497 43.44  
325 M.A. (Sanskrit) Previous     805 124 15.4  
326 M.A. (Sanskrit) IInd Sem.     66 42 63.63  
327 M.A. (Sanskrit) Final     630 129 20.47  
328 M.A. (Pub. Ad.) Final     425 325 76.47  
329 M.A. (Pub. Ad.) Previous     554 265 47.83  
330 M.A. (Punjabi) Final     580 356 61.37  
331 M.Sc.(Mathematics) Prev.     654 11 1.68  
332 M.Sc. (Mathematics) Final     295 53 17.96  
333 M.B.A. 4th Sem.     1311 1140 86.95  
334 M.Sc. Comp. Sc. Software Part-II     1637 635 38.79